S04E13 Journey's end
Synopsis
Cover notes
Cast
| The Doctor | David Tennant | listed as Doctor Who |
| Rose Tyler | Billie Piper | |
Crew
| 1st Assistant Director | Gareth Williams | |
| 2nd Assistant Director | Sean Clayton | |
| 3rd Assistant Director | Dan Mumford | |
| Location Manager | Clive Evans | |
| Unit Manager | Llyr Morus | |
| Production Co-ordinator | Jess van Niekerk | |
| A/Production Accountant | Debi Griffiths | |
| A/Production Accountant | Kath Blackman | |
| Continuity | Pam Humphreys | |
| Script Editor | Elwen Rowlands | |
| Camera Operator | Mike Costelloe | |
| Camera Operator | Martin Stephens | |
| Focus Puller | Steve Lawes | |
| Focus Puller | Mark Isaac | |
| Camera Assistant | Anna James | |
| Camera Assistant | David Jones | |
| Grip | John Robinson | |
| Boom Operator | Damian Richardson | |
| Gaffer | Mark Hutchings | |
| Best Boy | Peter Chester | |
| Stunt Co-ordinator | Lee Sheward | |
| Stunt performer | ||
| Stunt performer | ||
| Stunt performer | ||
| Art Dept Co-ordinator | Gwenllian Llwyd | |
| Concept Artist | Bryan Hitch | |
| Production Buyer | Catherine Samuel | |
| Set Decorator | Peter Walpole | |
| Supervising Art Director | Stephen Nicholas | |
| Standby Art Director | Julian Luxton | |
| Property Master | Adrian Anscombe | |
| Construction Manager | Andrew Smith | |
| Standby Props | Phill Shellard | |
| Standby Props | Trystan Howell | |
| Graphic Artist | Jenny Bowers | |
| Wardrobe Supervisor | Yolanda Peart-Smith | |
| Make-up Supervisor | Linda Davie | |
| Make-up Artist | Claire Pritchard | |
| Make-up Artist | Steve Williams | |
| Casting Associate | Kirsty Robertson | |
| Assistant Editor | Ceres Doyle | |
| Post Production Supervisor | Marie Brown | |
| 2D VFX Artist | David Bowman | |
| 2D VFX Artist | Sara Bennett | |
| 2D VFX Artist | Simon C. Holden | |
| 2D VFX Artist | Jennifer Herbert | |
| 2D VFX Artist | Astrid Busser-Casas | |
| 2D VFX Artist | Alberto Montanes | |
| 2D VFX Artist | Bronwyn Edwards | |
| 3D VFX Artist | Nick Webber | |
| 3D VFX Artist | Chris Petts | |
| 3D VFX Artist | Jean-Claude Deguara | |
| 3D VFX Artist | Nicolas Hernandes | |
| 3D VFX Artist | Paul Burton | |
| 3D VFX Artist | Mark Wallman | |
| 3D VFX Artist | Andy Howell | |
| On Line Editor | Matthew Clarke | |
| On Line Editor | Zoe | |
| Colourist | Kai van Beers | |
| Digital Matte Painter | Alexander Fort | |
| Model Unit Supervisor | Mike Tucker | |
| Dubbing Mixer | Tim Ricketts | |
| Dialogue Editor | Paul McFadden | |
| Sound FX Editor | Paul Jefferies | |
| Finance Manager | Richard Pugsley | |
Production
| Written by | ||
| Written by | ||
| Original theme music | Ron Grainer | |
| Casting Director | Andy Pryor CDG | |
| Production Accountant | Endaf Emyr Williams | |
| Sound Recordist | Ian Richardson | |
| Costume Designer | Lucinda Wright | |
| Make-up Designer | Davy Jones | |
| Music | Murray Gold | |
| Special Effects | Any Effects | |
| Visual Effects | The Mill | |
| Prosthetics | Millennium Effects | |
| Visual FX Producer | Will Cohen | |
| Visual FX Supervisor | Dave Houghton | |
| Editor | ||
| Production Designer | Edward Thomas | |
| Director of Photography | Ernie Vincze BSC | |
| Production Manager | Tracie Simpson | |
| Associate Producer | Helen Vallis | |
| Executive Producer | Russell T Davies | |
| Executive Producer | Julie Gardner | |
| Executive Producer | Mal Young | |
| Producer | Phil Collinson | |
| Director |
Commentary